batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Haris Sohail | 25.0 | 22 | 0 | 1 | 0 | 88 |
Mohammad Hasnain | 12.0 | 4 | 0 | 1 | 0 | 200 |
Mohammad Nawaz | 37.0 | 8 | 0 | 0 | 1 | 89 |
Shan Masood | 0.0 | 0 | 0 | 0 | 0 | 0 |
Agha Salman | 131.0 | 45 | 0 | 4 | 1 | 105 |
Mohammad Wasim Jr | 52.0 | 7 | 0 | 0 | 0 | 100 |
Usama Mir | 45.0 | 6 | 0 | 0 | 1 | 300 |
Babar AzamC | 7.0 | 4 | 0 | 1 | 0 | 31 |
Mohammad Rizwan | 110.0 | 77 | 0 | 6 | 0 | 104 |
Haris Rauf | 6.0 | 1 | 0 | 0 | 0 | 100 |
Fakhar Zaman | 135.0 | 101 | 0 | 10 | 1 | 83 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mohammad Hasnain | 12.0 | 6 | 0 | 0 | 6.89 |
Mohammad Nawaz | 37.0 | 10 | 0 | 1 | 5.30 |
Agha Salman | 131.0 | 10 | 0 | 2 | 4.20 |
Mohammad Wasim Jr | 52.0 | 5 | 0 | 2 | 7.00 |
Usama Mir | 45.0 | 10 | 0 | 1 | 6.10 |
Haris Rauf | 6.0 | 7 | 0 | 0 | 5.86 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mitchell Santner | 23.0 | 15 | 0 | 1 | 0 | 88 |
Finn Allen | 47.0 | 25 | 0 | 4 | 0 | 100 |
Henry Nicholls | 0.0 | 0 | 0 | 0 | 0 | 0 |
Daryl Mitchell | 38.0 | 31 | 0 | 1 | 1 | 86 |
Tom Latham | 44.0 | 16 | 0 | 1 | 0 | 73 |
Glenn PhillipsM | 116.0 | 63 | 0 | 4 | 4 | 150 |
Devon Conway | 71.0 | 52 | 0 | 5 | 1 | 80 |
Kane WilliamsonC | 69.0 | 53 | 0 | 2 | 0 | 78 |
Michael Bracewell | 41.0 | 7 | 0 | 0 | 1 | 117 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mitchell Santner | 23.0 | 10 | 0 | 0 | 6.40 |
Ish Sodhi | 25.0 | 10 | 0 | 1 | 5.00 |
Tim Southee | 75.0 | 10 | 0 | 3 | 5.60 |
Lockie Ferguson | 45.0 | 10 | 0 | 2 | 6.30 |
Doug Bracewell | 0.0 | 0 | 0 | 0 | 0.00 |
Michael Bracewell | 41.0 | 10 | 0 | 1 | 4.40 |
© TradeStars. vundefined