batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Younis Khan | 59.0 | 37 | 0 | 4 | 0 | 84.09 |
Sohail Khan | 33.0 | 3 | 0 | 0 | 0 | 27.27 |
Rahat Ali | 81.0 | 1 | 0 | 0 | 0 | 16.67 |
Sohaib Maqsood | 11.0 | 8 | 0 | 1 | 0 | 50 |
Ahmed Shehzad | 25.0 | 18 | 0 | 4 | 0 | 60 |
Misbah ul HaqC | 63.0 | 56 | 0 | 4 | 0 | 65.12 |
Sarfraz AhmedM | 156.0 | 49 | 0 | 5 | 3 | 100 |
Shahid Afridi | 33.0 | 22 | 0 | 1 | 2 | 146.67 |
Umar Akmal | 19.0 | 13 | 0 | 2 | 0 | 65 |
Mohammad Irfan | 76.0 | 1 | 0 | 0 | 0 | 33.33 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Sohail Khan | 33.0 | 5 | 0 | 1 | 7.20 |
Rahat Ali | 81.0 | 8 | 1 | 3 | 5.00 |
Wahab Riaz | 95.0 | 7 | 2 | 3 | 6.16 |
Shahid Afridi | 33.0 | 5 | 0 | 0 | 5.60 |
Mohammad Irfan | 76.0 | 8 | 0 | 3 | 6.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kyle Abbott | 63.0 | 12 | 0 | 2 | 0 | 63.16 |
AB de VilliersC | 163.0 | 77 | 0 | 7 | 5 | 132.76 |
Rilee Rossouw | 29.0 | 6 | 0 | 1 | 0 | 66.67 |
Morne Morkel | 69.0 | 6 | 0 | 1 | 0 | 75 |
Faf du Plessis | 40.0 | 27 | 0 | 3 | 1 | 93.1 |
Dale Steyn | 130.0 | 16 | 0 | 3 | 0 | 94.12 |
David Miller | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jean-Paul Duminy | 38.0 | 12 | 0 | 2 | 0 | 92.31 |
Hashim Amla | 75.0 | 38 | 0 | 9 | 0 | 140.74 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Kyle Abbott | 63.0 | 9 | 0 | 2 | 5.00 |
AB de VilliersC | 163.0 | 6 | 0 | 1 | 7.17 |
Morne Morkel | 69.0 | 9 | 0 | 2 | 2.66 |
Dale Steyn | 130.0 | 10 | 3 | 3 | 3.00 |
Imran Tahir | 45.0 | 9 | 1 | 1 | 4.22 |
Jean-Paul Duminy | 38.0 | 3 | 0 | 0 | 11.33 |
© TradeStars. vundefined