batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nasir Jamshed | -10.0 | 0 | 0 | 0 | 0 | 0 |
Shahid Afridi | 70.0 | 28 | 0 | 4 | 0 | 107.69 |
Misbah ul HaqC | 5.0 | 7 | 0 | 1 | 0 | 33.33 |
Umar Akmal | 78.0 | 59 | 0 | 5 | 1 | 83.1 |
Younis Khan | -10.0 | 0 | 0 | 0 | 0 | 0 |
Wahab Riaz | 38.0 | 3 | 0 | 0 | 0 | 23.08 |
Ahmed Shehzad | 1.0 | 1 | 0 | 0 | 0 | 10 |
Sohail Khan | 41.0 | 1 | 0 | 0 | 0 | 12.5 |
Sohaib Maqsood | 66.0 | 50 | 0 | 4 | 1 | 75.76 |
Mohammad Irfan | 32.0 | 2 | 0 | 0 | 0 | 18.18 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Shahid Afridi | 70.0 | 10 | 0 | 0 | 4.80 |
Wahab Riaz | 38.0 | 10 | 0 | 1 | 6.70 |
Sohail Khan | 41.0 | 10 | 1 | 1 | 7.30 |
Haris Sohail | 45.0 | 9 | 0 | 2 | 6.89 |
Yasir Shah | 0.0 | 0 | 0 | 0 | 0.00 |
Sohaib Maqsood | 66.0 | 1 | 0 | 0 | 8.00 |
Mohammad Irfan | 32.0 | 10 | 0 | 1 | 4.40 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Darren Sammy | 88.0 | 30 | 0 | 3 | 1 | 107.14 |
Dwayne Smith | 45.0 | 23 | 0 | 4 | 0 | 85.19 |
Lendl Simmons | 90.0 | 50 | 0 | 4 | 2 | 108.7 |
Darren Bravo | 53.0 | 49 | 0 | 3 | 0 | 62.82 |
Marlon Samuels | 45.0 | 38 | 0 | 4 | 0 | 73.08 |
Denesh Ramdin | 102.0 | 51 | 0 | 7 | 0 | 118.6 |
Andre RussellM | 177.0 | 42 | 0 | 3 | 4 | 323.08 |
Jonathan Carter | 0.0 | 0 | 0 | 0 | 0 | 0 |
Chris Gayle | 14.0 | 4 | 0 | 0 | 0 | 28.57 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Darren Sammy | 88.0 | 8 | 0 | 1 | 5.88 |
Jerome Taylor | 85.0 | 7 | 1 | 3 | 2.14 |
Jason HolderC | 50.0 | 7 | 2 | 1 | 3.29 |
Andre RussellM | 177.0 | 8 | 2 | 3 | 4.13 |
Sulieman Benn | 60.0 | 9 | 0 | 2 | 4.33 |
© TradeStars. vundefined