batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shahid AfridiC | 45.0 | 17 | 0 | 1 | 0 | 68 |
Misbah ul Haq | 11.0 | 6 | 0 | 0 | 0 | 27.27 |
Shoaib Malik | 38.0 | 23 | 0 | 2 | 1 | 58.97 |
Mohammad Yousuf | 30.0 | 23 | 0 | 4 | 0 | 74.19 |
Kamran Akmal | 38.0 | 5 | 0 | 1 | 0 | 41.67 |
Umar AkmalM | 79.0 | 41 | 0 | 6 | 0 | 80.39 |
Imran Nazir | 18.0 | 5 | 0 | 1 | 0 | 83.33 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Shahid AfridiC | 45.0 | 8 | 0 | 1 | 4.70 |
Umar Gul | 90.0 | 8 | 2 | 3 | 3.50 |
Saeed Ajmal | 40.0 | 4 | 0 | 2 | 4.00 |
Naved Ul Hasan | 30.0 | 7 | 0 | 1 | 3.71 |
Mohammad Amir | 95.0 | 7 | 1 | 3 | 3.43 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Darren Sammy | 45.0 | 25 | 0 | 5 | 0 | 67.57 |
Dale Richards | 1.0 | 1 | 0 | 0 | 0 | 25 |
Nikita Miller | 73.0 | 51 | 0 | 6 | 1 | 89.47 |
Devon Smith | 19.0 | 18 | 0 | 2 | 0 | 64.29 |
Travis Dowlin | -10.0 | 0 | 0 | 0 | 0 | 0 |
Gavin Tonge | 119.0 | 4 | 0 | 0 | 0 | 44.44 |
Tino Best | 16.0 | 8 | 0 | 1 | 0 | 42.11 |
Floyd ReiferC | 2.0 | 7 | 0 | 0 | 0 | 30.43 |
Andre Fletcher | 10.0 | 7 | 0 | 1 | 0 | 50 |
David Bernard | 39.0 | 6 | 0 | 1 | 0 | 42.86 |
Chadwick Walton | 30.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Darren Sammy | 45.0 | 7 | 0 | 0 | 4.14 |
Nikita Miller | 73.0 | 0 | 0 | 0 | 0.00 |
Gavin Tonge | 119.0 | 10 | 3 | 4 | 2.50 |
Tino Best | 16.0 | 6 | 0 | 0 | 7.94 |
David Bernard | 39.0 | 7 | 0 | 1 | 4.00 |
© TradeStars. vundefined