batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hashim Amla | 58.0 | 41 | 0 | 4 | 0 | 48.81 |
Aiden Markram | 10.0 | 0 | 0 | 0 | 0 | 0 |
Andile Phehlukwayo | 82.0 | 17 | 0 | 2 | 1 | 100 |
Rassie van der Dussen | 20.0 | 0 | 0 | 0 | 0 | 0 |
David Miller | 0.0 | 0 | 0 | 0 | 0 | 0 |
Faf du PlessisC | 20.0 | 0 | 0 | 0 | 0 | 0 |
Quinton de Kock | 92.0 | 68 | 0 | 8 | 0 | 95.77 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Imran TahirM | 120.0 | 7 | 0 | 4 | 4.14 |
Andile Phehlukwayo | 82.0 | 8 | 1 | 2 | 2.25 |
Kagiso Rabada | 35.0 | 8 | 1 | 1 | 4.50 |
Chris Morris | 90.0 | 6 | 2 | 3 | 2.13 |
Beuran Hendricks | 5.0 | 5 | 1 | 0 | 5.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hazratullah Zazai | 31.0 | 22 | 0 | 3 | 0 | 95.65 |
Noor Ali Zadran | 39.0 | 32 | 0 | 4 | 0 | 55.17 |
Mohammad Nabi | 21.0 | 1 | 0 | 0 | 0 | 50 |
Ikram Alikhil | 4.0 | 9 | 0 | 0 | 0 | 27.27 |
Asghar Afghan | -10.0 | 0 | 0 | 0 | 0 | 0 |
Rahmat Shah | 4.0 | 6 | 0 | 1 | 0 | 27.27 |
Hashmatullah Shahidi | 6.0 | 8 | 0 | 1 | 0 | 36.36 |
Gulbadin NaibC | 35.0 | 5 | 0 | 0 | 0 | 45.45 |
Rashid Khan | 58.0 | 35 | 0 | 6 | 0 | 140 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mohammad Nabi | 21.0 | 6 | 0 | 0 | 4.53 |
Aftab Alam | 0.0 | 5 | 0 | 0 | 3.20 |
Hamid Hassan | -5.0 | 4 | 1 | 0 | 2.75 |
Gulbadin NaibC | 35.0 | 7 | 0 | 1 | 4.43 |
Rashid Khan | 58.0 | 7 | 0 | 0 | 6.43 |
© TradeStars. vundefined