batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Aiden Markram | 16.0 | 13 | 0 | 1 | 0 | 68 |
Sisanda MagalaM | 93.0 | 5 | 0 | 1 | 0 | 125 |
Rassie van der Dussen | 143.0 | 111 | 0 | 6 | 1 | 95 |
Kagiso Rabada | 52.0 | 2 | 0 | 0 | 0 | 100 |
Heinrich Klaasen | 48.0 | 30 | 0 | 0 | 2 | 94 |
David Miller | 79.0 | 53 | 0 | 4 | 1 | 95 |
Wayne Parnell | 17.0 | 2 | 0 | 0 | 0 | 50 |
Temba BavumaC | 72.0 | 36 | 0 | 4 | 1 | 129 |
Quinton de Kock | 86.0 | 37 | 0 | 5 | 1 | 90 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Aiden Markram | 16.0 | 2 | 0 | 0 | 9.00 |
Sisanda MagalaM | 93.0 | 9 | 0 | 3 | 5.11 |
Anrich Nortje | 95.0 | 10 | 0 | 4 | 6.20 |
Kagiso Rabada | 52.0 | 10 | 0 | 2 | 4.60 |
Wayne Parnell | 17.0 | 8 | 0 | 0 | 5.25 |
Tabraiz Shamsi | 20.0 | 5 | 0 | 1 | 10.58 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
David Willey | 29.0 | 8 | 0 | 2 | 0 | 89 |
Dawid Malan | 116.0 | 59 | 0 | 9 | 0 | 107 |
Ben Duckett | 13.0 | 3 | 0 | 0 | 0 | 60 |
Harry Brook | -10.0 | 0 | 0 | 0 | 0 | 0 |
Olly Stone | 26.0 | 1 | 0 | 0 | 0 | 20 |
Jason Roy | 172.0 | 113 | 0 | 11 | 4 | 124 |
Moeen Ali | 39.0 | 11 | 0 | 1 | 0 | 65 |
Jos ButtlerC | 58.0 | 36 | 0 | 4 | 0 | 86 |
Sam Curran | 111.0 | 17 | 0 | 0 | 1 | 81 |
Adil Rashid | 42.0 | 14 | 0 | 1 | 0 | 82 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
David Willey | 29.0 | 6 | 0 | 0 | 6.33 |
Olly Stone | 26.0 | 7 | 0 | 1 | 5.29 |
Moeen Ali | 39.0 | 8 | 0 | 1 | 6.38 |
Sam Curran | 111.0 | 9 | 0 | 3 | 3.89 |
Adil Rashid | 42.0 | 10 | 0 | 1 | 5.50 |
Jofra Archer | 10.0 | 10 | 0 | 1 | 8.10 |
© TradeStars. vundefined