batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Dwaine Pretorius | 84.0 | 20 | 0 | 3 | 0 | 80 |
Keshav Maharaj | 39.0 | 6 | 0 | 1 | 0 | 120 |
Andile Phehlukwayo | 89.0 | 4 | 0 | 0 | 0 | 36 |
Quinton de KockM | 188.0 | 124 | 0 | 12 | 2 | 95 |
Temba BavumaC | 51.0 | 8 | 0 | 1 | 0 | 67 |
Rassie van der Dussen | 68.0 | 52 | 0 | 4 | 1 | 88 |
Aiden Markram | 24.0 | 15 | 0 | 3 | 0 | 107 |
Janneman Malan | 11.0 | 1 | 0 | 0 | 0 | 17 |
David Miller | 72.0 | 39 | 0 | 3 | 1 | 103 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Dwaine Pretorius | 84.0 | 9 | 0 | 2 | 5.87 |
Keshav Maharaj | 39.0 | 10 | 0 | 1 | 3.90 |
Lungi Ngidi | 75.0 | 10 | 0 | 3 | 5.80 |
Sisanda Magala | 35.0 | 10 | 0 | 1 | 6.90 |
Andile Phehlukwayo | 89.0 | 7 | 0 | 3 | 5.71 |
Aiden Markram | 24.0 | 3 | 0 | 0 | 7.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Virat Kohli | 100.0 | 65 | 0 | 5 | 0 | 77 |
Ruturaj Gaikwad | 0.0 | 0 | 0 | 0 | 0 | 0 |
Shikhar Dhawan | 90.0 | 61 | 0 | 5 | 1 | 84 |
Yuzvendra Chahal | 27.0 | 2 | 0 | 0 | 0 | 33 |
Jayant Yadav | 7.0 | 2 | 0 | 0 | 0 | 33 |
Jasprit Bumrah | 63.0 | 12 | 0 | 2 | 0 | 80 |
Lokesh RahulC | 35.0 | 9 | 0 | 2 | 0 | 90 |
Suryakumar Yadav | 75.0 | 39 | 0 | 4 | 1 | 122 |
Deepak Chahar | 122.0 | 54 | 0 | 5 | 2 | 159 |
Shreyas Iyer | 47.0 | 26 | 0 | 2 | 0 | 76 |
Prasidh Krishna | 77.0 | 2 | 0 | 0 | 0 | 67 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Yuzvendra Chahal | 27.0 | 9 | 0 | 1 | 5.22 |
Jayant Yadav | 7.0 | 10 | 0 | 0 | 5.30 |
Jasprit Bumrah | 63.0 | 10 | 0 | 2 | 5.20 |
Deepak Chahar | 122.0 | 8 | 0 | 2 | 6.63 |
Shreyas Iyer | 47.0 | 3 | 0 | 0 | 7.00 |
Prasidh Krishna | 77.0 | 9 | 0 | 3 | 6.21 |
© TradeStars. vundefined