name | price | |
---|---|---|
Reeza Hendricks Batter | 17.77 -0.00% | |
Aiden Markram Batter | 16.02 +0.00% | |
Lungi Ngidi Bowler | 14.69 -0.00% | |
Andile Phehlukwayo Allrounder | 14.37 0.00% | |
Tabraiz Shamsi Bowler | 15.99 +0.00% | |
Quinton de Kock Wicketkeeper | 16.53 +0.04% | |
Rassie van der Dussen Batter | 16.48 +0.00% | |
Anrich Nortje Bowler | 15.62 +0.00% | |
Jason Smith Batter | 11.52 0.00% | |
Ryan Rickelton Wicketkeeper | 8.88 0.00% | |
Lizaad Williams Bowler | 16.46 0.00% | |
Bjorn Fortuin Bowler | 16.05 0.00% | |
Patrick Kruger Allrounder | 9.91 0.00% | |
Matthew Breetzke Batter | 11.14 0.00% | |
Wiaan Mulder Allrounder | 17.82 +0.00% | |
Ottniel Baartman Bowler | 17.69 +0.00% | |
Gerald Coetzee Allrounder | 18.52 +0.00% | |
Donovan Ferreira Wicketkeeper | 13.30 +0.00% | |
Tristan Stubbs Wicketkeeper | 12.32 -0.00% |
name | price | |
---|---|---|
Virat Kohli Batter | 11.38 0.00% | |
Rishabh Pant Wicketkeeper | 16.42 +0.00% | |
Kuldeep Yadav Bowler | 16.29 +0.00% | |
Mohammed Siraj Bowler | 13.84 -0.04% | |
Rohit Sharma Batter | 12.09 0.00% | |
Hardik Pandya Allrounder | 16.82 +0.00% | |
Khaleel Ahmed Bowler | 15.71 -0.00% | |
Axar Patel Allrounder | 18.23 +0.00% | |
Washington Sundar Allrounder | 14.05 +0.00% | |
Suryakumar Yadav Batter | 16.28 +0.00% | |
Sanju Samson Wicketkeeper | 17.94 +0.00% | |
Jitesh Sharma Wicketkeeper | 14.07 +0.00% | |
Avesh Khan Bowler | 15.50 -0.00% | |
Rinku Singh Batter | 15.71 -0.00% | |
Abhishek Sharma Allrounder | 14.66 -0.00% | |
Shubman Gill Batter | 20.17 +0.00% | |
Ruturaj Gaikwad Batter | 15.10 +0.00% | |
Varun Chakaravarthy Bowler | 11.30 -0.00% | |
Arshdeep Singh Bowler | 15.77 -0.03% | |
Riyan Parag Batter | 9.83 -0.00% | |
Shivam Dube Allrounder | 16.34 -0.00% | |
Tushar Deshpande Bowler | 14.85 -0.00% | |
Yashasvi Jaiswal Batter | 14.25 +0.00% | |
Tilak Varma Batter | 16.02 -0.00% | |
Dhruv Jurel Wicketkeeper | 7.38 -0.00% | |
Ravi Bishnoi Bowler | 14.86 -0.04% | |
Nitish Kumar Reddy Allrounder | 19.64 -0.00% | |
Mukesh Kumar Bowler | 18.45 +0.00% | |
B Sai Sudharsan Batter | 11.85 -0.00% |
Don't miss out on the exciting clash between South Africa (SA) and India (IND) on 11/8/2024 in the Twenty20 International! This is your chance to formulate your perfect Dream11 team based on our SA vs IND Dream11 predictions today.
Our Dream11 team prediction for the SA vs IND match on 11/8/2024 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 11/8/2024 SA vs IND match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the SA vs IND match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined