batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Aaron Phangiso | 44.0 | 4 | 0 | 0 | 0 | 80 |
AB de Villiers | 12.0 | 10 | 0 | 1 | 0 | 83.33 |
Hashim Amla | 1.0 | 1 | 0 | 0 | 0 | 100 |
David Miller | 11.0 | 1 | 0 | 0 | 0 | 25 |
Faf du PlessisC | 22.0 | 9 | 0 | 0 | 1 | 128.57 |
Rilee Rossouw | 0.0 | 0 | 0 | 0 | 0 | 0 |
Quinton de Kock | 61.0 | 47 | 0 | 3 | 1 | 102.17 |
Chris Morris | 46.0 | 16 | 0 | 2 | 0 | 94.12 |
David Wiese | 87.0 | 28 | 0 | 2 | 0 | 107.69 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Aaron Phangiso | 44.0 | 4 | 0 | 1 | 4.75 |
Imran Tahir | 70.0 | 4 | 0 | 2 | 3.25 |
Kagiso Rabada | 26.0 | 3 | 0 | 1 | 11.18 |
Chris Morris | 46.0 | 4 | 0 | 1 | 8.00 |
David Wiese | 87.0 | 4 | 0 | 1 | 4.75 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Chris Gayle | 74.0 | 4 | 0 | 1 | 0 | 200 |
Marlon SamuelsM | 60.0 | 43 | 0 | 6 | 0 | 97.73 |
Samuel Badree | 8.0 | 0 | 0 | 0 | 0 | 0 |
Andre Russell | 92.0 | 4 | 0 | 0 | 0 | 50 |
Denesh Ramdin | 11.0 | 1 | 0 | 0 | 0 | 100 |
Andre Fletcher | 14.0 | 11 | 0 | 0 | 1 | 100 |
Carlos Brathwaite | 13.0 | 10 | 0 | 0 | 1 | 100 |
Johnson Charles | 34.0 | 32 | 0 | 2 | 1 | 91.43 |
Dwayne Bravo | 78.0 | 8 | 0 | 1 | 0 | 133.33 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Sulieman Benn | 18.0 | 4 | 0 | 0 | 5.00 |
Chris Gayle | 74.0 | 3 | 0 | 2 | 5.67 |
Samuel Badree | 8.0 | 3 | 0 | 0 | 7.33 |
Andre Russell | 92.0 | 4 | 0 | 2 | 7.00 |
Carlos Brathwaite | 13.0 | 2 | 0 | 0 | 5.50 |
Dwayne Bravo | 78.0 | 4 | 0 | 2 | 5.00 |
© TradeStars. vundefined