batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Quinton de Kock | 90.0 | 48 | 0 | 5 | 3 | 185 |
Ryan Rickelton | 28.0 | 14 | 0 | 0 | 1 | 88 |
Gerald Coetzee | 76.0 | 1 | 0 | 0 | 0 | 33 |
Tristan Stubbs | 6.0 | 6 | 0 | 0 | 0 | 60 |
Temba BavumaC | 215.0 | 144 | 0 | 11 | 7 | 122 |
Tony de Zorzi | 49.0 | 27 | 0 | 4 | 0 | 104 |
Bjorn Fortuin | 46.0 | 1 | 0 | 0 | 0 | 50 |
Rassie van der Dussen | 21.0 | 8 | 0 | 1 | 0 | 73 |
Marco Jansen | 56.0 | 17 | 0 | 3 | 0 | 121 |
Lungi Ngidi | 21.0 | 12 | 0 | 0 | 1 | 52 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Gerald Coetzee | 76.0 | 10 | 0 | 3 | 5.70 |
Bjorn Fortuin | 46.0 | 10 | 0 | 2 | 5.70 |
Marco Jansen | 56.0 | 10 | 1 | 1 | 7.70 |
Tabraiz Shamsi | 45.0 | 10 | 0 | 2 | 6.20 |
Lungi Ngidi | 21.0 | 10 | 0 | 0 | 7.60 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nicholas Pooran | 54.0 | 39 | 0 | 5 | 0 | 95 |
Akeal Hosein | 82.0 | 2 | 0 | 0 | 0 | 50 |
Shai HopeCM | 241.0 | 128 | 0 | 5 | 7 | 111 |
Brandon King | 52.0 | 30 | 0 | 4 | 0 | 103 |
Kyle Mayers | 94.0 | 36 | 0 | 5 | 2 | 138 |
Shamarh Brooks | 0.0 | 0 | 0 | 0 | 0 | 0 |
Alzarri Joseph | 95.0 | 13 | 0 | 1 | 1 | 130 |
Rovman Powell | 74.0 | 46 | 0 | 2 | 3 | 94 |
Jason Holder | 28.0 | 15 | 0 | 1 | 0 | 75 |
Odean Smith | 26.0 | 1 | 0 | 0 | 0 | 33 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Akeal Hosein | 82.0 | 10 | 0 | 3 | 5.90 |
Yannic Cariah | 20.0 | 5 | 0 | 1 | 9.40 |
Kyle Mayers | 94.0 | 6 | 0 | 1 | 6.67 |
Alzarri Joseph | 95.0 | 8 | 0 | 3 | 6.31 |
Jason Holder | 28.0 | 7 | 1 | 0 | 6.43 |
Odean Smith | 26.0 | 5 | 0 | 1 | 8.00 |
© TradeStars. vundefined