batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ryan Rickelton | 58.0 | 3 | 0 | 0 | 0 | 30 |
Tony de Zorzi | 30.0 | 21 | 0 | 3 | 0 | 95 |
Rassie van der Dussen | 23.0 | 14 | 0 | 3 | 0 | 175 |
Heinrich KlaasenM | 209.0 | 119 | 0 | 15 | 5 | 195 |
Wayne Parnell | 37.0 | 4 | 0 | 1 | 0 | 100 |
Marco Jansen | 121.0 | 43 | 0 | 5 | 2 | 130 |
Aiden MarkramC | 73.0 | 25 | 0 | 3 | 1 | 96 |
David Miller | 35.0 | 17 | 0 | 0 | 2 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Wayne Parnell | 37.0 | 5 | 1 | 1 | 5.77 |
Bjorn Fortuin | 45.0 | 8 | 0 | 2 | 5.75 |
Marco Jansen | 121.0 | 9 | 0 | 2 | 5.11 |
Gerald Coetzee | 45.0 | 10 | 0 | 2 | 5.30 |
Lungi Ngidi | 55.0 | 6 | 0 | 1 | 7.50 |
Aiden MarkramC | 73.0 | 10 | 0 | 1 | 3.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Brandon King | 119.0 | 72 | 0 | 11 | 1 | 100 |
Kyle Mayers | 56.0 | 14 | 0 | 1 | 1 | 64 |
Shamarh Brooks | 34.0 | 18 | 0 | 2 | 0 | 75 |
Shai HopeC | 24.0 | 16 | 0 | 1 | 0 | 59 |
Nicholas Pooran | 54.0 | 39 | 0 | 1 | 3 | 95 |
Rovman Powell | 2.0 | 2 | 0 | 0 | 0 | 67 |
Jason Holder | 40.0 | 36 | 0 | 3 | 0 | 84 |
Akeal Hosein | 72.0 | 14 | 0 | 1 | 0 | 61 |
Odean Smith | 26.0 | 17 | 0 | 3 | 0 | 100 |
Alzarri Joseph | 76.0 | 1 | 0 | 0 | 0 | 33 |
Yannic Cariah | 6.0 | 6 | 0 | 0 | 0 | 40 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Kyle Mayers | 56.0 | 2 | 0 | 1 | 6.00 |
Jason Holder | 40.0 | 7 | 1 | 0 | 9.43 |
Akeal Hosein | 72.0 | 7 | 0 | 2 | 7.00 |
Odean Smith | 26.0 | 2 | 0 | 0 | 16.00 |
Alzarri Joseph | 76.0 | 8 | 0 | 3 | 6.25 |
Yannic Cariah | 6.0 | 3 | 0 | 0 | 14.85 |
© TradeStars. vundefined