batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Reeza Hendricks | 27.0 | 21 | 0 | 0 | 2 | 175 |
Rilee Rossouw | 14.0 | 10 | 0 | 2 | 0 | 143 |
Aiden MarkramC | 20.0 | 14 | 0 | 3 | 0 | 156 |
David Miller | 80.0 | 48 | 0 | 4 | 3 | 218 |
Heinrich Klaasen | 1.0 | 1 | 0 | 0 | 0 | 50 |
Wayne Parnell | 14.0 | 4 | 0 | 0 | 0 | 67 |
Sisanda Magala | 131.0 | 18 | 0 | 1 | 2 | 360 |
Bjorn Fortuin | 36.0 | 4 | 0 | 1 | 0 | 200 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Wayne Parnell | 14.0 | 1 | 0 | 0 | 19.23 |
Sisanda Magala | 131.0 | 2 | 0 | 3 | 10.50 |
Bjorn Fortuin | 36.0 | 2 | 0 | 1 | 21.00 |
Anrich Nortje | 48.0 | 3 | 0 | 1 | 5.67 |
Tabraiz Shamsi | 30.0 | 2 | 0 | 1 | 13.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kyle Mayers | 9.0 | 6 | 0 | 0 | 1 | 300 |
Brandon King | 33.0 | 23 | 0 | 2 | 2 | 288 |
Johnson Charles | 59.0 | 28 | 0 | 1 | 3 | 200 |
Nicholas Pooran | 52.0 | 16 | 0 | 3 | 0 | 229 |
Rovman PowellCM | 80.0 | 43 | 0 | 1 | 5 | 239 |
Romario Shepherd | 43.0 | 3 | 0 | 0 | 0 | 50 |
Odean Smith | 67.0 | 5 | 0 | 1 | 0 | 100 |
Roston Chase | 6.0 | 4 | 0 | 1 | 0 | 200 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Romario Shepherd | 43.0 | 2 | 0 | 1 | 10.00 |
Odean Smith | 67.0 | 2 | 0 | 2 | 13.50 |
Sheldon Cottrell | 66.0 | 3 | 0 | 2 | 10.33 |
Akeal Hosein | 30.0 | 2 | 0 | 1 | 14.00 |
Alzarri Joseph | 30.0 | 2 | 0 | 1 | 10.50 |
© TradeStars. vundefined