batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Dimuth Karunaratne | 95.0 | 83 | 0 | 6 | 0 | 65 |
Pathum Nissanka | 12.0 | 2 | 0 | 0 | 0 | 20 |
Kusal Mendis | 67.0 | 23 | 0 | 3 | 0 | 77 |
Dinesh Chandimal | 73.0 | 61 | 0 | 6 | 0 | 41 |
Angelo Mathews | 60.0 | 50 | 0 | 5 | 0 | 45 |
Dhananjaya de SilvaC | 72.0 | 40 | 0 | 4 | 0 | 52 |
Kamindu Mendis | 29.0 | 13 | 0 | 3 | 0 | 108 |
Ramesh Mendis | 44.0 | 1 | 0 | 0 | 0 | 6 |
Prabath JayasuriyaM | 102.0 | 11 | 0 | 2 | 0 | 46 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Dhananjaya de SilvaC | 72.0 | 12 | 4 | 1 | 2.67 |
Kamindu Mendis | 29.0 | 1 | 0 | 0 | 8.00 |
Ramesh Mendis | 44.0 | 25 | 3 | 3 | 3.32 |
Prabath JayasuriyaM | 102.0 | 30 | 7 | 5 | 2.24 |
Lahiru Kumara | 0.0 | 2 | 0 | 0 | 7.50 |
Asitha Fernando | 10.0 | 2 | 0 | 1 | 2.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tom Latham | 42.0 | 28 | 0 | 2 | 0 | 41 |
Devon Conway | 4.0 | 4 | 0 | 0 | 0 | 57 |
Kane Williamson | 50.0 | 30 | 0 | 3 | 1 | 65 |
Rachin Ravindra | 114.0 | 92 | 0 | 9 | 1 | 55 |
Daryl Mitchell | 40.0 | 8 | 0 | 1 | 0 | 31 |
Tom Blundell | 70.0 | 30 | 0 | 4 | 0 | 70 |
Glenn Phillips | 5.0 | 4 | 0 | 0 | 0 | 29 |
Mitchell Santner | 14.0 | 2 | 0 | 0 | 0 | 9 |
Tim SoutheeC | 26.0 | 2 | 0 | 0 | 0 | 22 |
Ajaz Patel | 80.0 | 2 | 0 | 0 | 0 | 9 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Rachin Ravindra | 114.0 | 5 | 0 | 0 | 2.20 |
Glenn Phillips | 5.0 | 12 | 1 | 0 | 4.17 |
Mitchell Santner | 14.0 | 14 | 2 | 1 | 3.59 |
Tim SoutheeC | 26.0 | 16 | 4 | 0 | 2.44 |
Ajaz Patel | 80.0 | 30 | 8 | 6 | 3.00 |
William O'Rourke | 46.0 | 17 | 2 | 3 | 2.88 |
© TradeStars. vundefined