batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Fabian Allen | 17.0 | 1 | 0 | 0 | 0 | 25 |
Darren Bravo | 5.0 | 5 | 0 | 0 | 0 | 71.43 |
Hayden Walsh | 53.0 | 12 | 0 | 1 | 1 | 150 |
Chris Gayle | 41.0 | 21 | 0 | 2 | 2 | 300 |
Andre Russell | 112.0 | 1 | 0 | 0 | 0 | 33.33 |
Evin LewisM | 139.0 | 79 | 0 | 4 | 9 | 232.35 |
Sheldon Cottrell | 114.0 | 1 | 0 | 0 | 0 | 100 |
Andre Fletcher | 15.0 | 12 | 0 | 0 | 1 | 75 |
Lendl Simmons | 41.0 | 21 | 0 | 1 | 1 | 84 |
Nicholas PooranC | 62.0 | 31 | 0 | 1 | 3 | 172.22 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Fabian Allen | 17.0 | 3 | 0 | 0 | 9.67 |
Hayden Walsh | 53.0 | 4 | 0 | 1 | 10.75 |
Chris Gayle | 41.0 | 3 | 0 | 0 | 3.00 |
Andre Russell | 112.0 | 4 | 0 | 3 | 10.75 |
Oshane Thomas | 0.0 | 2 | 0 | 0 | 14.00 |
Sheldon Cottrell | 114.0 | 4 | 0 | 3 | 7.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Aaron FinchC | 61.0 | 34 | 0 | 6 | 0 | 147.83 |
Moises Henriques | 27.0 | 21 | 0 | 3 | 0 | 150 |
Jason Behrendorff | 5.0 | 5 | 0 | 0 | 0 | 71.43 |
Mitchell Swepson | 37.0 | 14 | 0 | 0 | 1 | 116.67 |
Alex Carey | 41.0 | 9 | 0 | 1 | 0 | 64.29 |
Andrew Tye | 131.0 | 15 | 0 | 1 | 1 | 187.5 |
Mitchell Marsh | 103.0 | 30 | 0 | 5 | 1 | 200 |
Matthew Wade | 35.0 | 26 | 0 | 3 | 1 | 144.44 |
Josh Hazlewood | 14.0 | 13 | 0 | 1 | 1 | 260 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Adam Zampa | 78.0 | 4 | 0 | 2 | 7.50 |
Jason Behrendorff | 5.0 | 3 | 0 | 0 | 15.33 |
Mitchell Swepson | 37.0 | 3 | 0 | 1 | 13.67 |
Andrew Tye | 131.0 | 4 | 0 | 3 | 9.25 |
Mitchell Marsh | 103.0 | 2 | 0 | 2 | 6.00 |
Josh Hazlewood | 14.0 | 4 | 0 | 0 | 8.00 |
© TradeStars. vundefined