batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Brandon King | 29.0 | 13 | 0 | 3 | 0 | 163 |
Kyle Mayers | 18.0 | 14 | 0 | 2 | 0 | 88 |
Nicholas PooranC | 35.0 | 24 | 0 | 1 | 3 | 300 |
Rovman Powell | 32.0 | 24 | 0 | 1 | 2 | 150 |
Shimron Hetmyer | 26.0 | 19 | 0 | 2 | 1 | 100 |
Devon Thomas | 1.0 | 1 | 0 | 0 | 0 | 25 |
Jason Holder | 14.0 | 13 | 0 | 1 | 1 | 144 |
Dominic Drakes | 25.0 | 5 | 0 | 1 | 0 | 71 |
Akeal Hosein | 41.0 | 3 | 0 | 0 | 0 | 30 |
Alzarri Joseph | 74.0 | 6 | 0 | 0 | 0 | 60 |
Obed McCoy | 52.0 | 2 | 0 | 0 | 0 | 25 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jason Holder | 14.0 | 4 | 0 | 0 | 8.25 |
Dominic Drakes | 25.0 | 4 | 0 | 0 | 7.75 |
Akeal Hosein | 41.0 | 4 | 0 | 1 | 7.00 |
Alzarri Joseph | 74.0 | 4 | 0 | 2 | 7.25 |
Obed McCoy | 52.0 | 4 | 0 | 2 | 16.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit SharmaC | 46.0 | 33 | 0 | 2 | 3 | 206 |
Suryakumar Yadav | 42.0 | 24 | 0 | 1 | 2 | 171 |
Rishabh Pant | 66.0 | 44 | 0 | 6 | 0 | 142 |
Sanju Samson | 57.0 | 30 | 0 | 2 | 1 | 130 |
Deepak Hooda | 55.0 | 21 | 0 | 2 | 0 | 111 |
Dinesh Karthik | 6.0 | 6 | 0 | 0 | 0 | 67 |
Axar Patel | 88.0 | 20 | 0 | 1 | 2 | 250 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Deepak Hooda | 55.0 | 1 | 0 | 0 | 4.00 |
Axar Patel | 88.0 | 4 | 0 | 2 | 12.00 |
Avesh KhanM | 90.0 | 4 | 0 | 2 | 4.25 |
Bhuvneshwar Kumar | 8.0 | 3 | 0 | 0 | 7.00 |
Ravi Bishnoi | 68.0 | 4 | 0 | 2 | 6.75 |
Arshdeep Singh | 115.0 | 3 | 0 | 3 | 3.87 |
© TradeStars. vundefined