batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kyle Mayers | 11.0 | 1 | 0 | 0 | 0 | 14 |
Shimron Hetmyer | 47.0 | 10 | 0 | 1 | 0 | 83 |
Johnson Charles | 3.0 | 3 | 0 | 0 | 0 | 50 |
Nicholas Pooran | 81.0 | 41 | 0 | 2 | 2 | 121 |
Brandon King | 39.0 | 28 | 0 | 4 | 1 | 147 |
Jason HolderM | 96.0 | 6 | 0 | 0 | 0 | 120 |
Rovman PowellC | 83.0 | 48 | 0 | 3 | 3 | 150 |
Romario Shepherd | 60.0 | 4 | 0 | 0 | 0 | 67 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Akeal Hosein | 40.0 | 4 | 0 | 1 | 4.25 |
Alzarri Joseph | -4.0 | 4 | 0 | 0 | 9.75 |
Obed McCoy | 68.0 | 4 | 0 | 2 | 7.00 |
Jason HolderM | 96.0 | 4 | 1 | 2 | 4.75 |
Romario Shepherd | 60.0 | 4 | 0 | 2 | 8.25 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Suryakumar Yadav | 43.0 | 21 | 0 | 2 | 1 | 100 |
Tilak Varma | 82.0 | 39 | 0 | 2 | 3 | 177 |
Yuzvendra Chahal | 57.0 | 1 | 0 | 0 | 0 | 100 |
Ishan Kishan | 8.0 | 6 | 0 | 1 | 0 | 67 |
Arshdeep Singh | 84.0 | 12 | 0 | 2 | 0 | 171 |
Kuldeep Yadav | 41.0 | 3 | 0 | 0 | 0 | 33 |
Shubman Gill | 3.0 | 3 | 0 | 0 | 0 | 33 |
Mukesh Kumar | -3.0 | 1 | 0 | 0 | 0 | 100 |
Hardik PandyaC | 63.0 | 19 | 0 | 3 | 0 | 100 |
Axar Patel | 26.0 | 13 | 0 | 0 | 1 | 118 |
Sanju Samson | 15.0 | 12 | 0 | 0 | 1 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Yuzvendra Chahal | 57.0 | 3 | 0 | 2 | 8.00 |
Arshdeep Singh | 84.0 | 4 | 0 | 2 | 7.75 |
Kuldeep Yadav | 41.0 | 4 | 0 | 1 | 5.00 |
Mukesh Kumar | -3.0 | 3 | 0 | 0 | 8.00 |
Hardik PandyaC | 63.0 | 4 | 0 | 1 | 6.75 |
Axar Patel | 26.0 | 2 | 0 | 0 | 11.00 |
© TradeStars. vundefined