batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Darren Bravo | -10.0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Pooran | 54.0 | 34 | 0 | 4 | 2 | 178.95 |
Chris Gayle | 100.0 | 50 | 0 | 6 | 3 | 147.06 |
Shai Hope | 54.0 | 11 | 0 | 1 | 0 | 64.71 |
Shimron Hetmyer | 7.0 | 7 | 0 | 0 | 0 | 87.5 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jason HolderC | 70.0 | 5 | 0 | 3 | 8.40 |
Oshane ThomasM | 105.0 | 5 | 0 | 4 | 5.00 |
Andre Russell | 45.0 | 3 | 1 | 2 | 1.33 |
Carlos Brathwaite | 0.0 | 4 | 0 | 0 | 3.50 |
Sheldon Cottrell | 40.0 | 4 | 0 | 1 | 4.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Imam ul Haq | 2.0 | 2 | 0 | 0 | 0 | 18.18 |
Sarfraz AhmedC | 11.0 | 8 | 0 | 1 | 0 | 66.67 |
Hasan Ali | 1.0 | 1 | 0 | 0 | 0 | 25 |
Haris Sohail | 11.0 | 8 | 0 | 1 | 0 | 72.73 |
Wahab Riaz | 34.0 | 18 | 0 | 1 | 2 | 163.64 |
Imad Wasim | 1.0 | 1 | 0 | 0 | 0 | 33.33 |
Babar Azam | 33.0 | 22 | 0 | 2 | 0 | 66.67 |
Fakhar Zaman | 32.0 | 22 | 0 | 2 | 1 | 137.5 |
Mohammad Hafeez | 27.0 | 16 | 0 | 2 | 0 | 66.67 |
Mohammad Amir | 83.0 | 3 | 0 | 0 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Hasan Ali | 1.0 | 4 | 0 | 0 | 9.75 |
Wahab Riaz | 34.0 | 3 | 1 | 0 | 11.76 |
Mohammad Amir | 83.0 | 6 | 0 | 3 | 4.33 |
© TradeStars. vundefined