batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Chamu Chibhabha | 1.0 | 1 | 0 | 0 | 0 | 14 |
Victor Nyauchi | 73.0 | 2 | 0 | 0 | 0 | 50 |
Tanaka Chivanga | 9.0 | 3 | 0 | 0 | 0 | 300 |
Innocent Kaia | 57.0 | 43 | 0 | 7 | 0 | 75 |
Craig ErvineC | 80.0 | 72 | 0 | 4 | 0 | 69 |
Tafadzwa Tsiga | 18.0 | 2 | 0 | 0 | 0 | 20 |
Milton Shumba | 7.0 | 7 | 0 | 0 | 0 | 16 |
Tanunurwa Makoni | 11.0 | 1 | 0 | 0 | 0 | 17 |
Brandon Mavuta | 67.0 | 16 | 0 | 2 | 0 | 53 |
Wellington Masakadza | 32.0 | 7 | 0 | 0 | 0 | 35 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Victor Nyauchi | 73.0 | 17 | 1 | 5 | 3.24 |
Tanaka Chivanga | 9.0 | 14 | 0 | 0 | 4.21 |
Donald Tiripano | 12.0 | 13 | 2 | 0 | 2.00 |
Milton Shumba | 7.0 | 4 | 0 | 0 | 4.25 |
Brandon Mavuta | 67.0 | 24 | 3 | 3 | 3.04 |
Wellington Masakadza | 32.0 | 20 | 5 | 1 | 2.90 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Raymon Reifer | 95.0 | 53 | 0 | 4 | 1 | 62 |
Roston Chase | 104.0 | 70 | 0 | 4 | 1 | 53 |
Kyle Mayers | 46.0 | 30 | 0 | 3 | 0 | 56 |
Jason Holder | 14.0 | 3 | 0 | 0 | 0 | 21 |
Kraigg BrathwaiteC | 19.0 | 7 | 0 | 1 | 0 | 26 |
Gudakesh MotieM | 107.0 | 12 | 0 | 2 | 0 | 52 |
Alzarri Joseph | 18.0 | 4 | 0 | 1 | 0 | 200 |
Jermaine Blackwood | 32.0 | 22 | 0 | 3 | 1 | 69 |
Joshua Da Silva | 96.0 | 44 | 0 | 5 | 0 | 40 |
Tagenarine Chanderpaul | 64.0 | 36 | 0 | 4 | 0 | 47 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Roston Chase | 104.0 | 11 | 2 | 1 | 2.73 |
Shannon Gabriel | 11.0 | 7 | 1 | 1 | 2.86 |
Jason Holder | 14.0 | 4 | 1 | 1 | 4.00 |
Kraigg BrathwaiteC | 19.0 | 1 | 0 | 0 | 3.00 |
Gudakesh MotieM | 107.0 | 17 | 1 | 6 | 3.58 |
Alzarri Joseph | 18.0 | 7 | 2 | 1 | 3.29 |
© TradeStars. vundefined