goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
NetoC | -0.2 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Marcos Senesi | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Smith | 2.2 | 59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Stephens | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mepham | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Zemura | 1.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Ryan Fredericks | 0.6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Philip Billing | 3.2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dango Quattara | -0.7 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Jefferson Lerma | 9.3 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Hamed Junior Traorè | 1.0 | 76 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Joe Rothwell | 0.1 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dominic Solanke | 3.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jaidon Anthony | 0.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Ederson Moraes | 4.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rúben Dias | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nathan Aké | 3.6 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Akanji | 0.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Kyle Walker | 0.2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rodri Hernández | 1.6 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R. Lewis | 4.3 | 90 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
İlkay GündoğanC | 2.1 | 55 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Julián Álvarez | 9.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Maximo Perrone | 0.4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalvin Phillips | -1.3 | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sergio Gómez | 0.7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Erling Haaland | 6.9 | 72 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Phil Foden | 10.8 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jack Grealish | 2.9 | 72 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Riyad Mahrez | 0.9 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined