goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Leroy | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ismaël Diallo | 3.1 | 81 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Clement Vidal | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mohamed Youssouf | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cedric Avinel | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mickaël Alphonse | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mathieu CoutadeurC | 2.6 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Marchetti | -0.2 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Cyrille Bayala | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kevin Spadanuda | 0.6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickaël Barreto | 0.3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Romain Hamouma | 1.5 | 74 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Yoann Touzghar | 2.0 | 74 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mounaim El Idrissy | 5.2 | 60 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Kasper Schmeichel | 10.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jordan Lotomba | 3.8 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jean-Clair Todibo | 3.8 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
DanteC | 3.3 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Melvin Bard | 3.8 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Pépé | 4.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Sofiane Diop | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khépren Thuram | 7.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexis Beka Beka | 3.4 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicham Boudaoui | 0.4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Barkley | -2.1 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Andy Delort | 5.9 | 71 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Gaëtan Laborde | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined