name | price | 24h | |
---|---|---|---|
Batista Mendy | 5.10 5.10 0.00% | 0.00% | 0 |
Miha Blažić | 7.71 7.71 0.00% | 0.00% | 0 |
Cedric Hountondji | 5.90 5.90 0.00% | 0.00% | 0 |
Abdallah Dipo Sima | 10.47 10.47 0.00% | 0.00% | 0 |
Himad Abdelli | 6.69 6.69 0.00% | 0.00% | 0 |
Abdoulaye Bamba | 6.36 6.36 0.00% | 0.00% | 0 |
Nabil Bentaleb | 9.35 9.35 0.00% | 0.00% | 0 |
Loïs Diony | 10.42 10.42 0.00% | 0.00% | 0 |
Sada Thioub | 7.88 7.88 0.00% | 0.00% | 0 |
Adrien Hunou | 12.56 12.56 0.00% | 0.00% | 0 |
Ibrahima Niane | 12.19 12.19 0.00% | 0.00% | 0 |
Souleyman Doumbia | 5.16 5.16 0.00% | 0.00% | 0 |
Paul Bernardoni | 9.22 9.22 0.00% | 0.00% | 0 |
Pierrick Capelle | 6.79 6.79 0.00% | 0.00% | 0 |
Yan Valery | 5.95 5.95 0.00% | 0.00% | 0 |
Salama Salama | 9.73 9.73 0.00% | 0.00% | 0 |
© TradeStars. vundefined