name | price | 24h | |
---|---|---|---|
Wissam Ben Yedder | 19.73 19.73 +0.00% | +0.00% | 1 |
Chrislain Matsima | 7.35 7.35 0.00% | 0.00% | 0 |
Eliesse Ben Seghir | 11.37 11.37 0.00% | 0.00% | 0 |
Mohamed Camara | 7.73 7.73 0.00% | 0.00% | 0 |
Malang Sarr | 5.53 5.53 0.00% | 0.00% | 0 |
Breel Embolo | 16.33 16.33 0.00% | 0.00% | 0 |
Takumi Minamino | 9.70 9.70 0.00% | 0.00% | 0 |
Vanderson de Oliveira Campos | 7.80 7.80 0.00% | 0.00% | 0 |
Kevin Volland | 14.28 14.28 0.00% | 0.00% | 0 |
Krépin Diatta | 11.65 11.65 0.00% | 0.00% | 0 |
Ismail Jakobs | 6.48 6.48 0.00% | 0.00% | 0 |
Alexander Nübel | 11.91 11.91 0.00% | 0.00% | 0 |
Eliot Matazo | 7.21 7.21 0.00% | 0.00% | 0 |
Youssouf Fofana | 7.82 7.82 0.00% | 0.00% | 0 |
Aleksandr Golovin | 11.35 11.35 0.00% | 0.00% | 0 |
Jean Lucas | 9.38 9.38 0.00% | 0.00% | 0 |
Gelson Martins | 9.62 9.62 0.00% | 0.00% | 0 |
Ruben Aguilar | 7.49 7.49 0.00% | 0.00% | 0 |
Caio Henrique | 10.52 10.52 0.00% | 0.00% | 0 |
Axel Disasi | 9.14 9.14 0.00% | 0.00% | 0 |
Guillermo Maripán | 8.12 8.12 0.00% | 0.00% | 0 |
© TradeStars. vundefined