goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pierrick Capelle | 2.6 | 81 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Souleyman Doumbia | 2.6 | 82 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Jimmy Cabot | 2.3 | 90 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Thomas Mangani | 11.3 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Azzedine Ounahi | 0.3 | 90 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mohamed-Ali Cho | 2.5 | 74 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Nardi | 6.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Julien Laporte | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Houboulang Mendes | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Enzo Le Fée | 4.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Laurent AbergelC | 3.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Igor Carioca | 4.3 | 90 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Terem Moffi | 1.2 | 85 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined