goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Yahia Fofana | 4.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Miha Blažić | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Hountondji | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Souleyman Doumbia | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Valery | -0.2 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Abdoulaye Bamba | 2.0 | 50 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Nabil BentalebC | 2.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Batista Mendy | -0.2 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Azzedine Ounahi | 5.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Adrien Hunou | 11.8 | 90 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Sada Thioub | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Abdallah Dipo Sima | 0.2 | 62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Loïs Diony | 1.1 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bingourou Kamara | 0.3 | 90 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mamadou Sakho | 1.1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Jullien | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Falaye Sacko | 1.0 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicolas Cozza | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maxime Esteve | 0.7 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Faitout Maouassa | 6.0 | 27 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Jordan Ferri | 0.3 | 90 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Teji SavanierC | 2.0 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joris Chotard | -0.5 | 74 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Arnaud Nordin | 8.3 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Leo Leroy | -2.7 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sepe Wahi | 5.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Wahbi Khazri | -0.2 | 63 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Béni Makouana | 0.3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined