goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bernd Leno | 4.3 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rob HoldingC | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Calum Chambers | 3.2 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Granit Xhaka | 3.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pablo Marí | 3.3 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Emile Smith Rowe | 3.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nicolas Pépé | 2.0 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dani Ceballos | 5.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas Partey | -1.2 | 90 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Bukayo Saka | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Edward Nketiah | 1.0 | 74 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Pickford | 10.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mason Holgate | 2.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Lucas Digne | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Séamus ColemanC | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Godfrey | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
André Gomes | 3.3 | 65 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
James Rodríguez | 4.7 | 86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Richarlison | 4.8 | 89 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dominic Calvert-Lewin | 1.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined