goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Julen Agirrezabala | 5.8 | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mikel Balenziaga | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Yeray | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lekue | 1.1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unai Núñez | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
MuniainC | 6.9 | 69 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Mikel Vesga | 0.6 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nico Williams | 6.6 | 82 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Unai Vencedor | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Raúl García | 0.9 | 69 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Williams | 15.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rui Silva | 1.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Víctor Ruíz | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Álex Moreno | 1.7 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellerín | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartra | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
William Carvalho | 4.7 | 83 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
CanalesC | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guido Rodríguez | -1.7 | 67 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Juanmi | 7.0 | 77 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Nabil Fekir | 9.8 | 90 | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Willian José | 1.7 | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined