goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan Oblak | 4.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Stefan Savić | 2.3 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
José Giménez | 3.4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermoso | 3.8 | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kieran Trippier | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llorente | 6.8 | 90 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Saúl | 2.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KokeC | 2.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yannick Carrasco | 2.7 | 87 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ángel Correa | 4.1 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
João Félix | 10.7 | 87 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Nübel | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Niklas Süle | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lucas Hernández | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David AlabaC | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Bouna Sarr | 0.7 | 62 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Jamal Musiala | 2.5 | 76 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Leroy Sané | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Eric Maxim Choupo-Moting | 3.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined