goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeremías Ledesma | 0.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Juan Cala | -1.7 | 90 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
Isaac Carcelén | 1.7 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso Espino | 2.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Fali Jiménez | -0.7 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Jon GarridoC | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Salvi | 0.9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Álvaro Negredo | 1.4 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Lozano | 0.4 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Unai Simon | 9.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Yuri | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Capa | 4.6 | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Yeray | 4.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Unai Núñez | 8.8 | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Unai López | 12.5 | 76 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Mikel Vesga | 0.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
MuniainC | 12.8 | 90 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Alex Berenguer | 14.1 | 79 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Raúl García | 2.3 | 66 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Williams | 14.8 | 66 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
© TradeStars. vundefined