goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
David Gil | 0.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Alfonso Espino | 1.2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fali Jiménez | -0.7 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Iván Alejo | -1.5 | 73 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
José MariC | 9.9 | 72 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Anthony Lozano | 1.3 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Paulo Gazzaniga | 6.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Gonzalo VerdúC | 1.3 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Diego Gonzalez | 9.8 | 90 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pere Milla | 7.3 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Lucas Boyé | 3.2 | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined