goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Guaita | 2.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Cheikhou Kouyaté | 8.8 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Tyrick Mitchell | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joel Ward | -1.7 | 90 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
Mamadou Sakho | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Andros Townsend | 4.8 | 90 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
James McCarthy | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James McArthur | -0.7 | 88 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Eberechi Eze | 2.0 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jordan Ayew | 2.6 | 82 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Wilfried ZahaC | 1.3 | 90 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Pickford | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Yerry Mina | 3.8 | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Séamus ColemanC | 8.3 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lucas Digne | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Keane | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
André Gomes | 2.0 | 76 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Abdoulaye Doucouré | 4.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
James Rodríguez | 5.2 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richarlison | 6.8 | 90 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
Dominic Calvert-Lewin | 10.3 | 90 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
© TradeStars. vundefined