goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Badia | -0.7 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Omar Mascarell | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clerc | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pedro Bigas | 2.3 | 90 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Helibelton Palacios | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicolás Fernández Mercau | 0.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jose Morente | 0.8 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lautaro Emanuel Blanco | 1.3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Carmona Navarro | 1.1 | 54 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gumbau | 0.3 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Josan | 2.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl Guti | 1.2 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
FidelC | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pere Milla | 1.5 | 76 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ezequiel Ponce | 0.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André ter Stegen | 9.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jules Koundé | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Araujo | 8.0 | 77 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Marcos Alonso | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordi Alba | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
P. Paez Gaviria | 6.4 | 68 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
Sergi RobertoC | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric García | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franck Kessié | 0.4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Torre Carral | -0.2 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ansu Fati | 7.2 | 84 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Robert Lewandowski | 13.8 | 90 | 1 | 0 | 5 | 3 | 2 | 1 | 0 |
Ferrán Torres | 10.8 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
© TradeStars. vundefined