match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Celta de Vigo vs FC Barcelona CLV vs FCB | 6/4/2023 | 0.8 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Barcelona vs Mallorca FCB vs MAL | 5/28/2023 | 6.5 | 73 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Real Valladolid vs FC Barcelona REV vs FCB | 5/23/2023 | 0.9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Getafe vs FC Barcelona GET vs FCB | 4/16/2023 | 0.4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Barcelona vs Girona FCB vs GIR | 4/10/2023 | 3.9 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Elche vs FC Barcelona ELC vs FCB | 4/1/2023 | 6.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FC Barcelona vs Real Madrid FCB vs RMA | 3/19/2023 | 9.0 | 77 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Athletic Club vs FC Barcelona ATH vs FCB | 3/12/2023 | 3.2 | 83 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
FC Barcelona vs Valencia FCB vs VAL | 3/5/2023 | 4.6 | 81 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Almería vs FC Barcelona ALM vs FCB | 2/26/2023 | 3.5 | 76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined