goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
David Soria | 10.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Omar Alderete | 2.3 | 90 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Domingos Duarte | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DjenéC | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Juan Iglesias | 4.8 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Damián Suárez | 2.7 | 83 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Pedro Álvarez Sosa | -0.4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Luis Milla | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nemanja Maksimović | 3.5 | 76 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Munir | 1.5 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ángel Algobia | -0.2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gonzalo Villar | 0.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleñà | 0.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Enes Ünal | 3.7 | 83 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Borja Mayoral | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portu | 1.0 | 23 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André ter Stegen | 8.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jordi Alba | 5.4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergi Roberto | 0.4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Araujo | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jules Koundé | 4.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Eric García | 5.9 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sergio BusquetsC | 4.3 | 90 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Franck Kessié | 3.4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Paez Gaviria | 3.3 | 90 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Pablo Torre Carral | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Alejandro Balde Martínez | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Lewandowski | 3.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Raphinha | 4.2 | 87 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ansu Fati | 0.4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrán Torres | 0.4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined