goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Badia | 10.3 | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pedro Bigas | 0.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Gonzalo VerdúC | 2.8 | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Helibelton Palacios | 3.0 | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clerc | 3.3 | 63 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Josan | 2.1 | 57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pol Lirola | 0.7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolás Fernández Mercau | 1.0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Omar Mascarell | 0.8 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumbau | 6.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raúl Guti | 3.0 | 76 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Roger Martí | 2.8 | 90 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Ezequiel Ponce | 4.1 | 57 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Pere Milla | 0.8 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lucas Boyé | -3.3 | 33 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Predrag Rajković | 2.8 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
RailloC | 0.8 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Martin Valjent | 2.8 | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Copete | 3.3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pablo Maffeo | 3.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Ruiz de Galarreta | 2.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Iddrisu Baba | 2.2 | 61 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Clément Grenier | -1.9 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lee Kang-In | 2.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Antonio Sánchez | 2.7 | 61 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Vedat Muriqi | 2.7 | 85 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Ángel | 0.5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amath Ndiaye | 0.6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined