name | price | 24h | |
---|---|---|---|
Amath Ndiaye | 8.61 8.61 -0.03% | -0.03% | 2 |
Manu Morlanes | 6.58 6.58 0.00% | 0.00% | 0 |
Tino Kadewere | 12.22 12.22 +0.02% | +0.02% | 1 |
Matija Nastasić | 5.24 5.24 0.00% | 0.00% | 0 |
Dennis Hadžikadunić | 7.21 7.21 -0.02% | -0.02% | 1 |
Giovanni Gonzalez | 9.75 9.75 0.00% | 0.00% | 0 |
Dani Rodríguez | 9.39 9.39 0.00% | 0.00% | 0 |
Copete | 4.19 4.19 0.00% | 0.00% | 0 |
Ángel | 9.91 9.91 0.00% | 0.00% | 0 |
Ruiz de Galarreta | 5.34 5.34 0.00% | 0.00% | 0 |
Martin Valjent | 5.52 5.52 0.00% | 0.00% | 0 |
Lee Kang-In | 11.60 11.60 +0.03% | +0.03% | 1 |
Predrag Rajković | 12.17 12.17 +0.02% | +0.02% | 1 |
Antonio Sánchez | 6.87 6.87 0.00% | 0.00% | 0 |
Clément Grenier | 7.28 7.28 0.00% | 0.00% | 0 |
Iddrisu Baba | 6.82 6.82 0.00% | 0.00% | 0 |
Raillo | 6.42 6.42 0.00% | 0.00% | 0 |
Jaume Costa | 7.45 7.45 0.00% | 0.00% | 0 |
Pablo Maffeo | 8.47 8.47 0.00% | 0.00% | 0 |
Vedat Muriqi | 13.20 13.20 -0.02% | -0.02% | 1 |
Ludwig Augustinsson | 7.71 7.71 0.00% | 0.00% | 0 |
© TradeStars. vundefined