goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Badia | 8.8 | 90 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lisandro Magallán | -2.9 | 57 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Enzo Roco | -1.7 | 90 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
Helibelton Palacios | -1.2 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Lautaro Emanuel Blanco | 0.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolás Fernández Mercau | 0.2 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Diego Gonzalez | 0.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jose Morente | 2.3 | 66 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Clerc | 1.0 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gumbau | -1.5 | 75 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Omar Mascarell | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Raúl Guti | 0.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josan | 0.3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ezequiel Ponce | 0.5 | 74 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FidelC | 8.1 | 81 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Lucas Boyé | 7.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Claudio Bravo | -0.2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Germán Pezzella | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aitor Ruibal | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Luiz Felipe | 2.1 | 81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abner | -2.1 | 46 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Víctor Ruíz | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Miranda | 11.4 | 44 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Juanmi | 0.9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nabil Fekir | 3.8 | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Luiz Henrique André Rosa da Silva | 0.4 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
William Carvalho | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrés GuardadoC | 8.3 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Joaquín | 0.9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ayoze Pérez | 6.7 | 85 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Willian José | 8.1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Borja Iglesias | 3.9 | 44 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
© TradeStars. vundefined