goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Joan García | -0.2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Aleix Vidal | 1.2 | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Leandro CabreraC | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergi Gómez | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adrià Pedrosa | 0.3 | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Adrián Embarba | 2.8 | 67 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Manu Morlanes | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Keidi Bare | -0.8 | 85 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Javi Puado | 2.7 | 85 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Raúl de Tomás | 7.8 | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Badia | 4.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Johan Mojica | 6.8 | 90 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Helibelton Palacios | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gonzalo VerdúC | 1.1 | 78 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Enzo Roco | 0.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jose Morente | 5.4 | 70 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Gumbau | -2.2 | 90 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
Omar Mascarell | 2.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Pere Milla | 12.8 | 90 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
© TradeStars. vundefined