goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Robin Olsen | 0.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Séamus ColemanC | 0.1 | 56 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mason Holgate | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Godfrey | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Digne | 2.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Abdoulaye Doucouré | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Tom Davies | 2.6 | 56 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
André Gomes | 2.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
James Rodríguez | 2.4 | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Richarlison | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Aréola | 10.3 | 90 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kenny Tete | 3.3 | 90 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Joachim AndersenC | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tosin Adarabioyo | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ola Aina | 10.8 | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Harrison Reed | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mario Lemina | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ruben Loftus-Cheek | 4.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ademola Lookman | 2.2 | 83 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Bobby Reid | 0.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined