goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Pickford | 7.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Séamus ColemanC | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lucas Digne | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ben Godfrey | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Michael Keane | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Demarai Gray | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Gordon | 2.3 | 90 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Andros Townsend | 4.8 | 90 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Richarlison | -0.7 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | 9.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ben Davies | 6.3 | 90 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Cristian Romero | 3.8 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Eric Dier | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Reguilón | 2.9 | 71 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Emerson | 4.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | 4.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Oliver Skipp | 1.8 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Heung-Min Son | 1.7 | 85 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lucas Moura | 1.9 | 71 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Harry Kane | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined