goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Manuel NeuerC | 11.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lucas Hernández | 10.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nianzou Kouassi | 12.3 | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Josip Stanisic | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayot Upamecano | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jamal Musiala | 4.7 | 61 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Thomas Müller | 1.5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingsley Coman | 7.9 | 68 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Leroy Sané | 3.0 | 75 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Joshua Kimmich | 7.5 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Robert Lewandowski | 16.8 | 90 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Paul Jäckel | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robin Knoche | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Baumgartl | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kevin Möhwald | 2.7 | 62 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Julian Ryerson | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Genki Haraguchi | 3.7 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rani KhediraC | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sheraldo Becker | 3.4 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiwo Awoniyi | 3.2 | 62 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined