goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
David Soria | 4.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Damián Suárez | 2.9 | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Omar Alderete | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Domingos Duarte | 0.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
DjenéC | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Juan Iglesias | 3.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ángel Algobia | 1.3 | 64 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Luis Milla | -0.7 | 90 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Aleñà | 1.3 | 90 | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
Gonzalo Villar | -2.5 | 26 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Borja Mayoral | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enes Ünal | 0.3 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Portu | 2.4 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rui Silva | 8.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Germán Pezzella | 5.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Juan Miranda | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luiz Felipe | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Youssouf Sabaly | 6.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
CanalesC | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Guido Rodríguez | 5.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Luiz Henrique André Rosa da Silva | -0.7 | 67 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
William Carvalho | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodri | 4.8 | 67 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Borja Iglesias | 9.7 | 87 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Willian José | -0.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nabil Fekir | 1.5 | 23 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Juanmi | -2.5 | 23 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined