name | price | 24h | |
---|---|---|---|
![]() Federico Ceccherini | 4.30 4.30 0.00% | 0.00% | 0 |
![]() Davide Faraoni | 9.87 9.87 0.00% | 0.00% | 0 |
![]() Diego Coppola | 4.17 4.17 0.00% | 0.00% | 0 |
![]() Fabio Depaoli | 9.39 9.39 +0.01% | +0.01% | 1 |
![]() Thomas Henry | 7.80 7.80 0.00% | 0.00% | 0 |
![]() Miguel Veloso | 6.50 6.50 0.00% | 0.00% | 0 |
![]() Simone Verdi | 12.72 12.72 -0.02% | -0.02% | 1 |
![]() Adrien Tameze | 9.21 9.21 0.00% | 0.00% | 0 |
![]() Josh Doig | 11.02 11.02 0.00% | 0.00% | 0 |
![]() Milan Đurić | 11.47 11.47 -0.02% | -0.02% | 1 |
![]() Ondrej Duda | 10.77 10.77 0.00% | 0.00% | 0 |
![]() Paweł Dawidowicz | 4.10 4.10 0.00% | 0.00% | 0 |
![]() Lorenzo Montipò | 11.71 11.71 -0.03% | -0.03% | 3 |
![]() Giangiacomo Magnani | 3.15 3.15 0.00% | 0.00% | 0 |
![]() Deyovaisio Zeefuik | 7.43 7.43 0.00% | 0.00% | 0 |
![]() Ajdin Hrustic | 6.97 6.97 0.00% | 0.00% | 0 |
![]() Kevin Lasagna | 11.21 11.21 0.00% | 0.00% | 0 |
![]() Isak Hien | 3.78 3.78 0.00% | 0.00% | 0 |
![]() Darko Lazović | 12.26 12.26 +0.11% | +0.11% | 7 |
© TradeStars. vundefined