name | price | 24h | |
---|---|---|---|
Ismaël Bennacer | 8.18 8.18 0.00% | 0.00% | 0 |
Divock Origi | 12.02 12.02 0.00% | 0.00% | 0 |
Malick Thiaw | 5.48 5.48 0.00% | 0.00% | 0 |
Alessandro Florenzi | 8.59 8.59 0.00% | 0.00% | 0 |
Ciprian Tătărușanu | 11.63 11.63 0.00% | 0.00% | 0 |
Tiemoué Bakayoko | 9.46 9.46 0.00% | 0.00% | 0 |
Aster Vranckx | 7.10 7.10 0.00% | 0.00% | 0 |
Junior Messias | 11.16 11.16 0.00% | 0.00% | 0 |
Mike Maignan | 11.65 11.65 -0.00% | -0.00% | 1 |
Pierre Kalulu Kyatengwa | 7.06 7.06 0.00% | 0.00% | 0 |
Fikayo Tomori | 6.86 6.86 0.00% | 0.00% | 0 |
Alexis Saelemaekers | 10.02 10.02 0.00% | 0.00% | 0 |
Olivier Giroud | 17.23 17.23 +0.01% | +0.01% | 1 |
Theo Hernández | 11.56 11.56 0.00% | 0.00% | 0 |
Sandro Tonali | 9.86 9.86 +0.00% | +0.00% | 1 |
Brahim Díaz | 12.82 12.82 +0.00% | +0.00% | 3 |
Charles De Ketelaere | 9.27 9.27 +0.00% | +0.00% | 1 |
Zlatan Ibrahimović | 19.77 19.77 +0.00% | +0.00% | 1 |
Simon Kjær | 6.28 6.28 0.00% | 0.00% | 0 |
Ante Rebić | 13.05 13.05 0.00% | 0.00% | 0 |
Sergiño Dest | 8.81 8.81 0.00% | 0.00% | 0 |
Antonio Mirante | 9.91 9.91 0.00% | 0.00% | 0 |
Davide Calabria | 8.83 8.83 0.00% | 0.00% | 0 |
Matteo Gabbia | 6.69 6.69 0.00% | 0.00% | 0 |
Fodé Ballo-Touré | 8.35 8.35 0.00% | 0.00% | 0 |
© TradeStars. vundefined