goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Kasper SchmeichelC | 4.3 | 90 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jannik Vestergaard | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Çağlar Söyüncü | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kiernan Dewsbury-Hall | 1.3 | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Youri Tielemans | 0.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Luke Thomas | 1.6 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James Maddison | 14.8 | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Patson Daka | 7.5 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ademola Lookman | 3.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | 1.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Davinson Sánchez | -1.2 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Ben Davies | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Japhet Tanganga | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Emerson | 0.9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Winks | 5.5 | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reguilón | 2.1 | 79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Skipp | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lucas Moura | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harry Kane | 13.8 | 90 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
© TradeStars. vundefined