goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alisson | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Andrew Robertson | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Phillips | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neco Williams | 4.0 | 76 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Rhys Williams | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
James MilnerC | 1.0 | 76 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Georginio Wijnaldum | 2.2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naby Keïta | 1.8 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mohamed Salah | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Diogo Jota | 2.3 | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Aréola | 11.3 | 90 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kenny Tete | 2.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Joachim AndersenC | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ola Aina | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tosin Adarabioyo | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mario Lemina | 11.8 | 90 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
Bobby Reid | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrison Reed | 3.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Ademola Lookman | 2.2 | 83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
© TradeStars. vundefined