goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alisson | 13.8 | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Trent Alexander-Arnold | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rhys Williams | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Phillips | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Robertson | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Georginio WijnaldumC | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabinho | 3.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Thiago Alcântara | 11.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sadio Mané | 7.8 | 90 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Diogo Jota | 5.6 | 79 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mohamed Salah | 7.7 | 87 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Forster | 3.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jannik Vestergaard | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan Bednarek | 0.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kyle Walker-Peters | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Stephens | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Stuart Armstrong | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Theo Walcott | 2.3 | 66 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
James Ward-ProwseC | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Che Adams | 5.1 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined