goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alisson | 1.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Virgil van DijkC | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Robertson | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Alexander-Arnold | 6.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ibrahima Konaté | -1.2 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Fabinho | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Curtis Jones | 9.7 | 86 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Harvey Elliott | 1.3 | 63 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
James Milner | -2.4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Henderson | 0.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mohamed Salah | 7.8 | 90 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Cody Gakpo | 4.5 | 73 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Luis Díaz | 7.3 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Diogo Jota | 3.5 | 27 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Darwin Nuñez | 0.3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Forster | -2.2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ben Davies | 2.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Eric Dier | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Romero | 6.3 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pedro Porro | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ivan Perišić | 4.8 | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Oliver Skipp | 2.2 | 84 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Pape Sarr | 0.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dejan Kulusevski | 3.3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heung-Min Son | 11.8 | 90 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Harry KaneC | 8.8 | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Richarlison | 4.1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
© TradeStars. vundefined