goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Ederson Moraes | 0.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Nathan Aké | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
John Stones | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Manuel Akanji | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Lewis | 3.2 | 83 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Kyle Walker | 0.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
İlkay GündoğanC | 1.1 | 81 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Rodri Hernández | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Riyad Mahrez | 15.3 | 90 | 1 | 0 | 2 | 3 | 2 | 1 | 0 |
Jack Grealish | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julián Álvarez | 7.8 | 90 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Bernardo Silva | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Erling Haaland | 9.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | -0.2 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Cristian Romero | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Davies | 0.6 | 78 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Eric Dier | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément Lenglet | 0.2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Emile Højbjerg | -0.2 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Emerson | 11.6 | 78 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Ivan Perišić | 0.4 | 69 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Rodrigo Bentancur | 1.0 | 75 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Yves Bissouma | 0.3 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Sessegnon | -0.1 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Heung-Min Son | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Kane | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dejan Kulusevski | 8.8 | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Richarlison | 0.2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined