goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Omlin | 8.8 | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mamadou Sakho | 3.1 | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mihailo Ristić | 13.3 | 90 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Nicolas Cozza | 11.8 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Joris Chotard | 1.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jordan Ferri | 3.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Salomon Sambia | 1.6 | 79 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Stephy Mavididi | 14.8 | 90 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
Teji SavanierC | 14.3 | 90 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sepe Wahi | 1.4 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | -0.2 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Enzo Ebosse | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mathias Lage | 9.6 | 78 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Azzedine Ounahi | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Souleyman Doumbia | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Angelo Fulgini | 5.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Pierrick Capelle | 0.9 | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
© TradeStars. vundefined