goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Dúbravka | -0.2 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jacob Murphy | 2.8 | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Emil Krafth | 10.3 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Paul Dummett | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ritchie | -0.8 | 84 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Miguel Almirón | 1.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Joseph Willock | 9.8 | 90 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
Jonjo ShelveyC | 3.3 | 90 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Joelinton | 9.7 | 84 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Allan Saint-Maximin | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Carson | 4.8 | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
João Cancelo | 9.5 | 74 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
Eric García | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Walker | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nathan Aké | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
İlkay Gündoğan | 7.3 | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Rodri Hernández | 2.8 | 90 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Bernardo Silva | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ferrán Torres | 21.3 | 90 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Gabriel Jesus | 5.3 | 90 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Raheem SterlingC | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined